campionati ERS
Risultati gare > ERS
						
						ERS  ERacing Series
								EES 2022 Esport Endurance Series  | CLASSIFICA TEAM:                              HG Esports BlueBolt 1 (Cossu, Zanrosso, Musiu, Beoni): 6° (GTE PRO) GN Esports BlueBolt (Pasuqal, Saracino, Pinter,  Ivaldi): 5° (LMP2)  | dettaglio gare  | livrea auto  | 
| EES 2021 Esport Endurance Series  | CLASSIFICA TEAM:                              HG Esports BlueBolt 1 (Cossu, Saracino, Zanrosso): 5° (GTE PRO) HG Esports BlueBolt 2 (Sarassi, Ivaldi, Musiu): 4° (GTE PRO) BBR (Pasqual, Pinter, Bonardi, Radaelli): 8° (LMP2)  | dettaglio gare  | livrea auto ![]()  | 
| EES 2020 Esport Endurance Series  | CLASSIFICA TEAM:                              HG Esports BlueBolt 1 (Cossu, Saracino, Zanrosso): 7° HG Esports BlueBolt 2 (Sarassi, Ivaldi, Musiu): 10°  | dettaglio gare  | livrea auto  | 
| Blancpain GT 2019 | CLASSIFICA PILOTI:  [Gold] Dario De Vita: 12° [Silver] Gianfranco Pagoto: 1°  | dettaglio gare  | |
| EES 2019 Esport Endurance Series  | CLASSIFICA TEAM:                              HG Esports: 9°  | dettaglio gare  | livrea auto  | 
| FPRO 2019 Formula Pro  | CLASSIFICA TEAM:  [BBR] BlueBolt Racing: 2° [HGE1] HG Esports 1: 6° [HGE1] HG Esports 2: 8° CLASSIFICA PILOTI:  [BBR] Gobbi F.: 7° - Ragusa G.: 4° [HGE1] Pasqual C.: 14° - Pagoto G.: 5° [HGE2] Leone F.: 15° - Rosetti V.: 17°  | dettaglio gare  | livrea auto  | 
| ETS 2019 European Touring Series  | CLASSIFICA TEAM: [HGBBR] HG Esports BlueBolt  8° CLASSIFICA PILOTI: [HGBBR] Zanrosso S.  12°  -  Caneo F.  19°  | dettaglio gare  | livrea autoq  | 
| WTS 2019 World Touring Series  | CLASSIFICA TEAM: [BBa] BlueBolt alpha  2° - [BBb] BlueBolt beta  7° CLASSIFICA PILOTI: [BBa] Grigolon M.  6°  -  Urbinati T.  4° [BBb] Laurito M.  18°  -  Pomarici C.  12°  | dettaglio gare  | livrea autoq ![]()  | 
| ST EVO 2018 | CLASSIFICA PILOTI: Cat. PRO-Europa: Dario De Vita: 7° Cat. AM-Asia: Giuseppe Bonomolo: 3°  | dettaglio gare  | livrea autoq ![]()  | 
| EES 2018 eSports Endurance Series  | CLASSIFICA TEAM: [BBR] BlueBolt Racing  3° Grigolon M. - Terzi A. - Caneo F.  | dettaglio gare  | livrea autoq  | 
| F-PRO 2018 | CLASSIFICA TEAM: [BBL] BlueBolt Lions  2°  - [BBT] BlueBolt Tigers  3° [HGBBR1] HG Espotrs BlueBolt R1  12°  -  [HGBBR2] HG Esports BlueBolt  9° CLASSIFICA PILOTI: [BBL] Ragusa G.  3°  -  Pasqual C.  9° [BBT] Di Loreto E.  2°  -  Pagoto G. ° [HGBBR1] Zongoli F.  25° (sost. Murfone F.)  -  Zanrosso S.  24° HGBBR2] Gobbi F.  16° (sost. Grigolon M.)  -  Rosetti V.  8°  | dettaglio gare  | livrea autoq  | 
| DTM 2018 | CLASSIFICA TEAM: [BBL] BlueBolt Lions  10°  -  [BBT] BlueBolt Tigers  2° CLASSIFICA PILOTI: [BBL] Spinelli A.  13°  -  Zerbinati E. (sost.Gabbrielli)  NC [BBA] Di Loreto E.  1°  -  Fantinati A. (sost. Saracino DQ)  15°  | ||
| F1 Evolution 2017 | CLASSIFICA TEAM: [BBR] BlueBolt  Racing  1° De Vita D.  1°  -  Bonomolo G.  3°  | dettaglio gare  | livrea autoq ![]()  | 
| F-PRO 2017 | CLASSIFICA TEAM: [BBL] BlueBolt Lions  4° - [BBT] BlueBolt Tigers  1°  -  [BBP] BlueBolt Phanters  6° CLASSIFICA PILOTI: [BBL] Spinelli A.  9°  -  Pasqual C.  5° [BBT] Di Loreto E.  3°  -  Ragusa G.  1° [BBP] Leone F.  13°  -  Grigolon M.  20°  | dettaglio gare  | livrea autoq ![]()  | 
| ROS 2017 Radical Open Series 2017  | CLASSIFICA TEAM: [BBR] BlueBolt Racing   4°  -  [BBA] BlueBolt Academy  11° CLASSIFICA PILOTI: [BBR] Rosetti V.  11°  -  Zanrosso S.  6° [BBA] Ferrari M.  24°  -  Ramella L.  21°  | dettaglio gare  | livrea autoq ![]()  | 
